<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Lombardi -- Design, Photography, and Coding &#187; Animation</title>
	<atom:link href="http://stevelombardi.com/index.php/category/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevelombardi.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 14:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kodak Imaging System</title>
		<link>http://stevelombardi.com/index.php/2008/12/kodak-imaging-system/</link>
		<comments>http://stevelombardi.com/index.php/2008/12/kodak-imaging-system/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:51:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=35</guid>
		<description><![CDATA[This animation was created for the launch of a new imaging device for Kodak. Modeled and rendered in Maya. Parts of some models came from their solid-modeling system , and required conversion and extensive cleanup. Rendered segments were composited in After Effects.]]></description>
			<content:encoded><![CDATA[<p class="head"><img src="" /></p>
<p class="head">This animation was created for the launch of a new imaging device for Kodak.</p>
<p class="bodytext">Modeled and rendered in Maya. Parts of some models came from their solid-modeling system , and required conversion and extensive cleanup. Rendered segments were composited in After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelombardi.com/index.php/2008/12/kodak-imaging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Blue Card</title>
		<link>http://stevelombardi.com/index.php/2008/11/american-express-blue-card/</link>
		<comments>http://stevelombardi.com/index.php/2008/11/american-express-blue-card/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:10:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=39</guid>
		<description><![CDATA[The team who designed the Blue card wanted a video piece to show how they used various visual elements in the process of developing the Blue card. Originally, this was a set of large &#8220;mood boards&#8221; consisting of assorted images and objects. They needed something more portable and dynamic. I animated the 2-D elements in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p class="head">The team who designed the Blue card wanted a video piece to show how they used various visual elements in the process of developing the Blue card. Originally, this was a set of large &#8220;mood boards&#8221; consisting of assorted images and objects. They needed something more portable and dynamic.</p>
<p class="bodytext">I animated the 2-D elements in using After Effects, along with several original 3D elements I created in Lightwave and Poser.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelombardi.com/index.php/2008/11/american-express-blue-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Insurance</title>
		<link>http://stevelombardi.com/index.php/2008/11/state-farm-insurance/</link>
		<comments>http://stevelombardi.com/index.php/2008/11/state-farm-insurance/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:31:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=55</guid>
		<description><![CDATA[The team working on a proposed new branding concept for State Farm needed a way to better convey the concept. This piece was put together for that purpose. Live video was shot with a Canon XL1, edited with Final Cut Pro. Motion graphics elements were created in After Effects.]]></description>
			<content:encoded><![CDATA[<p class="head"><img src="" /></p>
<p>The team working on a proposed new branding concept for State Farm needed a way to better convey the concept. This piece was put together for that purpose.</p>
<p >Live video was shot with a Canon XL1, edited with Final Cut Pro. Motion graphics elements were created in After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelombardi.com/index.php/2008/11/state-farm-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Chemistry MOA</title>
		<link>http://stevelombardi.com/index.php/2008/11/brain-chemistry-moa/</link>
		<comments>http://stevelombardi.com/index.php/2008/11/brain-chemistry-moa/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:28:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=52</guid>
		<description><![CDATA[A scene from a much longer piece illustrating the mechanism of action (MOA) of brain chemistry leading to seizures and bipolar disorder, and the drugs used to combat them. Modeling and animation done in Lightwave.]]></description>
			<content:encoded><![CDATA[<p class="head"><img src="" /></p>
<p class="bodytext">A scene from a much longer piece illustrating the mechanism of action (MOA) of brain chemistry leading to seizures and bipolar disorder, and the drugs used to combat them.</p>
<p class="bodytext">Modeling and animation done in Lightwave.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelombardi.com/index.php/2008/11/brain-chemistry-moa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maze Flash Powerpoint Intro</title>
		<link>http://stevelombardi.com/index.php/2008/11/maze-flash-powerpoint-intro/</link>
		<comments>http://stevelombardi.com/index.php/2008/11/maze-flash-powerpoint-intro/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:20:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=43</guid>
		<description><![CDATA[A piece done in Flash as an intro to a Powerpoint presentation. Created in 3D Studio Max and Flash]]></description>
			<content:encoded><![CDATA[<p class="head"><img src="" /></p>
<p class="head">A piece done in Flash as an intro to a Powerpoint presentation.</p>
<p class="bodytext">Created in 3D Studio Max and Flash</p>
]]></content:encoded>
			<wfw:commentRss>http://stevelombardi.com/index.php/2008/11/maze-flash-powerpoint-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
